Upper School: 01903 814555
Church Street: 01903 814786
Rock Road: 01903 744884
Boarding: 01903 817601
Main Email: sgs@sgs.uk.net
×Our aim is that 'Every person is the Best they can be!' We want to help every child find their talent and our excellent results are proof of our commitment to supporting students and preparing them for their examinations.
As we move into a change from grades to numbers, please see the Guide to what GCSEs Mean below to provide some explanation of the changes.
|
||
|
||
|
||
|
||
|
Key Stage 5 - A level % | 2014 | 2015 | 2016 | 2017 | 2018 |
A*-A | 25 | 22 | 24 | 24 | 26 |
A*-B | 52 | 51 | 52 | 50 | 52 |
A*-C | 80 | 79 | 78 | 78 | 79 |
A*-E(Headline pass rate) | 99 | 99 | 98 | 99 | 99 |
Key Stage 4 - GCSE % | 2014 | 2015 | 2016 | 2017 | 2018 |
Progress 8 | N/A | N/A | +0.26 | +0.23 | +0.02 |
Attainment 8 Score | N/A | N/A | 54 | 50.2 | 47.2 |
5+ A*-C including English and Maths |
73 | 63 | 69 |
73 |
N/A |
Basics 4+ (English and Maths) | N/A | N/A | 69 | 75 | 64 |
Basics 5+ (English and Maths) | N/A | N/A | N/A | 50 | 39 |
5+ A*-C | 79 | 75 | 75 | 78 | N/A |
% Entered for English Baccalaureate | N/A | N/A | 46 | 39 | 31 |
% Achieved English Baccalaureate | 36 | 32 | 32 | 27 | 19 |
Destinations (students leaving for Post 16 provision/work/training) | N/A | N/A | 96 | 96 | N/A |
Additional Information for Key Stage 5
The DfE's School Performance Tables can be viewed here.
For more detailed information on Pupil Premium, please click here.